Strana 1 z 2 PoÄet záznamů: 312 | ||||||
---|---|---|---|---|---|---|
Imatrikulace | Typ | Dalšà informace | ||||
Výrobnà ÄÃslo | Datum zápisu | Datum výmazu | Poznámky | Zobrazit detaily | ||
OK-TAA | Bücker Bű-131 A-2 | Detail | ||||
OK-TAB | Tatra T-131 | Detail | ||||
OK-TAB | Cessna 172 SP | Detail | ||||
OK-TAC | Tatra T-131 | Detail | ||||
OK-TAD | Tatra T-131 | Detail | ||||
OK-TAE | Tatra T-131 | Detail | ||||
OK-TAF | Tatra T-131 | Detail | ||||
OK-TAF | Cessna F-150 | Detail | ||||
OK-TAG | Tatra T-131 | Detail | ||||
OK-TAH | Tatra T-131 | Detail | ||||
OK-TAI | Tatra T-131 | Detail | ||||
OK-TAK | Tatra T-131 | Detail | ||||
OK-TAL | Tatra T-131 | Detail | ||||
OK-TAL 01 | Ellipse Spirit | Detail | ||||
OK-TAL 07 | Fokker D.VIII UL | Detail | ||||
OK-TAM | Tatra T-131 | Detail | ||||
OK-TAN | Tatra T-001 | Detail | ||||
OK-TAO | Tatra T-101 | Detail | ||||
OK-TAO | Tatra T-101 | Detail | ||||
OK-TAP | Tatra T-201 | Detail | ||||
OK-TAP | Robinson R-44 | Detail | ||||
OK-TAR | Tatra T-201 | Detail | ||||
OK-TAR | Bell 407 GX | Detail | ||||
OK-TAS | Tatra T-201 | Detail | ||||
OK-TAS | Eurocopter EC-130 T2 | Detail | ||||
OK-TAT | Tatra T-301 | Detail | ||||
OK-TAU 58 | Praga E-114 | Detail | ||||
OK-TAU 65 | WT-9 Dynamic | Detail | ||||
OK-TAV | Piper PA-42 III | Detail | ||||
OK-TAV 58 | Fokker Dr.I UL | Detail | ||||
OK-TBA | BH-22 | Detail | ||||
OK-TBB | Z-XII | Detail | ||||
OK-TBC | Z-XII | Detail | ||||
OK-TBD | Z-XII | Detail | ||||
OK-TBD | Z-XII | Detail | ||||
OK-TBE | Z-XII | Detail | ||||
OK-TBE | Pilatus PC-12 | Detail | ||||
OK-TBG | Z-XII | Detail | ||||
OK-TBH | Z-XII | Detail | ||||
OK-TBI | Z-XII | Detail | ||||
OK-TBK | Z-XII | Detail | ||||
OK-TBK | Z-XII | Detail | ||||
OK-TBL | Z-XII | Detail | ||||
OK-TBM | Z-XII | Detail | ||||
OK-TBN | Z-XII | Detail | ||||
OK-TBO | Z-XII | Detail | ||||
OK-TBP | Z-XII | Detail | ||||
OK-TBQ | Z-XII | Detail | ||||
OK-TBR | Z-XII | Detail | ||||
OK-TBS | Z-XII | Detail | ||||
OK-TBT | Z-XII | Detail | ||||
OK-TBU | Z-XII | Detail | ||||
OK-TBV | Z-XII | Detail | ||||
OK-TBW | Z-XII | Detail | ||||
OK-TBX | Z-XII | Detail | ||||
OK-TBZ | Z-XIII | Detail | ||||
OK-TCA | L-410 UVP-E9 | Detail | ||||
OK-TCB | Junkers Ju-52/3m | Detail | ||||
OK-TCB | Tu-154 M | Detail | ||||
OK-TCC | Tu-154 M | Detail | ||||
OK-TCD | Tu-154 M | Detail | ||||
OK-TDA | L-410 UVP-E | Detail | ||||
OK-TDB | L-410 UVP-E9A | Detail | ||||
OK-TDG | L-410 UVP-E9A | Detail | ||||
OK-TDI | Junkers Ju-52/3m | Detail | ||||
OK-TDI | Tecnam P-2010 TDI | Detail | ||||
OK-TDS | L-410 UVP-E | Detail | ||||
OK-TEA | Tu-124 V | Detail | ||||
OK-TEA | Piper PA-28-181 | Detail | ||||
OK-TEB | Tu-124 V | Detail | ||||
OK-TEC | Cessna FR-172 K | Detail | ||||
OK-TED | Cessna F-172 M | Detail | ||||
OK-TEI | Cessna P-210 N | Detail | ||||
OK-TEK | Cessna F-150 M | Detail | ||||
OK-TEL | Bell 429 | Detail | ||||
OK-TER | Piper PA-28 | Detail | ||||
OK-TES | Robinson R-44 II | Detail | ||||
OK-TEW | Robinson R-44 Raven II | Detail | ||||
OK-TFE | ATR-42-320 | Detail | ||||
OK-TFF | ATR-42-320 | Detail | ||||
OK-TFN | BAe ATP | Detail | ||||
OK-TGA | PZL M-18 A | Detail | ||||
OK-TGB | PZL M-18 A | Detail | ||||
OK-TGB 04 | Nirvana Instinct NS-200 | Detail | ||||
OK-TGC | PZL M-18 A | Detail | ||||
OK-TGD | PZL M-18 A | Detail | ||||
OK-TGE | PZL M-18 A | Detail | ||||
OK-TGF | PZL M-18 A | Detail | ||||
OK-TGF | PZL M-18 A | Detail | ||||
OK-TGG | PZL M-18 A | Detail | ||||
OK-TGG | PZL M-18 A | Detail | ||||
OK-TGH | PZL M-18 A | Detail | ||||
OK-TGH | PZL M-18 A | Detail | ||||
OK-TGH | PZL M-18 A | Detail | ||||
OK-TGI | PZL M-18 A | Detail | ||||
OK-TGJ | PZL M-18 A | Detail | ||||
OK-TGK | PZL M-18 A | Detail | ||||
OK-TGL | PZL M-18 A | Detail | ||||
OK-TGM | PZL M-18 A | Detail | ||||
OK-TGM | Cessna P-210 N | Detail | ||||
OK-TGN | PZL M-18 A | Detail | ||||
OK-TGO | PZL M-18 A | Detail | ||||
OK-TGP | PZL M-18 A | Detail | ||||
OK-TGQ | PZL M-18 A | Detail | ||||
OK-TGR | PZL M-18 A | Detail | ||||
OK-TGR | PZL M-18 A | Detail | ||||
OK-TGR | PZL M-18 A | Detail | ||||
OK-TGS | PZL M-18 A | Detail | ||||
OK-TGS | Cessna 404 | Detail | ||||
OK-TGT | PZL M-18 A | Detail | ||||
OK-TGX | Boeing 727-051 | Detail | ||||
OK-THA | Fieseler Fi-156 | Detail | ||||
OK-THA 71 | CH-7 Kompress Charlie II | Detail | ||||
OK-THA 72 | CH-77 Ranabot | Detail | ||||
OK-THA 73 | CH-7 Kompress Charlie | Detail | ||||
OK-THB | Bücker Bü-181 | Detail | ||||
OK-TCH | Bell 427 | Detail | ||||
OK-TIP | Piper PA-46-500 TP | Detail | ||||
OK-TIR | An-2 T | Detail | ||||
OK-TIT | Bell 206 L-3 | Detail | ||||
OK-TJA | XZ-37 | Detail | ||||
OK-TJB | XZ-37 | Detail | ||||
OK-TJL | Bell 505 Jet Ranger X | Detail | ||||
OK-TKA | Beech 200 | Detail | ||||
OK-TKB | CASA 1.131-E3B | Detail | ||||
OK-TKF | Cessna 421 B | Detail | ||||
OK-TKJ | Pilatus PC-12 NGX | Detail | ||||
OK-TKN | Cessna P210 R | Detail | ||||
OK-TLH | Robinson R-44 Raven II | Detail | ||||
OK-TLS | TL Stream Turbo | Detail | ||||
OK-TLU | Piper PA-34-220 T | Detail | ||||
OK-TMA | Z-242 | Detail | ||||
OK-TMA | Z-242 L | Detail | ||||
OK-TNT | Robinson R-66 Turbine | Detail | ||||
OK-TNT | Cirrus SR-22 G3 | Detail | ||||
OK-TOC | Cessna F-172 N | Detail | ||||
OK-TOM | Robinson R-22 Beta II | Detail | ||||
OK-TOP | Saab SF-340 A | Detail | ||||
OK-TOP | Piper PA-46-500 TP | Detail | ||||
OK-TOP | Cessna 525 | Detail | ||||
OK-TOP | Saab SF-340 A | Detail | ||||
OK-TOP | Cirrus SR-22 | Detail | ||||
OK-TOS | Beech 200 | Detail | ||||
OK-TOW | Maule MXT-7-180 | Detail | ||||
OK-TOY | Cessna F-172 P | Detail | ||||
OK-TOZ | Robinson R-44 II | Detail | ||||
OK-TPA | L-410 UVP-E | Detail | ||||
OK-TPF | Diamond DA-42/ DA-42 NG | Detail | ||||
OK-TRE | Focke Wulf FW-58 C | Detail | ||||
OK-TRG | Bell 407 Gxi | Detail | ||||
OK-TRI | Robinson R-44 Raven II | Detail | ||||
OK-TRM | Z-50 M | Detail | ||||
OK-TRM | Z-50 M | Detail | ||||
OK-TRN | Z-50 M | Detail | ||||
OK-TRO | Z-50 M/LS | Detail | ||||
OK-TRP | Z-50 M/L | Detail | ||||
OK-TRQ | Z-50 M/L | Detail | ||||
OK-TSA | Boeing 737-8S3 | Detail | ||||
OK-TSB | Robinson R-22 Beta II | Detail | ||||
OK-TSC | Boeing 737-8FH | Detail | ||||
OK-TSC | Boeing 737-8FH | Detail | ||||
OK-TSC | Boeing 737-8FH | Detail | ||||
OK-TSC | Boeing 737-8FH | Detail | ||||
OK-TSD | Boeing 737 | Detail | ||||
OK-TSE | Boeing 737-81D | Detail | ||||
OK-TSF | Boeing 737-8GJ | Detail | ||||
OK-TSG | Boeing 737-82R | Detail | ||||
OK-TSI | Boeing 737-9GJ ER | Detail | ||||
OK-TSJ | Boeing 737-8AS | Detail | ||||
OK-TSK | Cessna 206 TU | Detail | ||||
OK-TSM | Boeing 737-9GJER(W) | Detail | ||||
OK-TSN | Boeing 737-800 | Detail | ||||
OK-TSO | Boeing 737-8GQ | Detail | ||||
OK-TSP | Boeing 737-800 | Detail | ||||
OK-TSQ | Boeing 737-800 | Detail | ||||
OK-TSR | Boeing 737 | Detail | ||||
OK-TSS | Boeing 737 | Detail | ||||
OK-TST | Boeing 737-86N | Detail | ||||
OK-TSU | Boeing 737-8FZ | Detail | ||||
OK-TTG | Robinson R-66 Turbine | Detail | ||||
OK-TTP | Cirrus SR-22 GTS | Detail | ||||
OK-TTV | Robinson R-44 II | Detail | ||||
OK-TUA 11 | XL-93-15 | Detail | ||||
OK-TUA 59 | Zenair CH-701 | Detail | ||||
OK-TUD 04 | SD-1 Minisport | Detail | ||||
OK-TUD 05 | Morgan | Detail | ||||
OK-TUO 89 | Skylane | Detail | ||||
OK-TUR | Cessna 172 P | Detail | ||||
OK-TUR 08 | Shark | Detail | ||||
OK-TUR 18 | Alto 912 TG | Detail | ||||
OK-TUT | Z-143 LSi | Detail | ||||
OK-TUT | Z-143 LSi | Detail | ||||
OK-TUT 33 | UFM-10 Samba XXL | Detail | ||||
OK-TUU 60 | Skyleader 400 | Detail | ||||
OK-TUU 61 | Tecnam P-2002 Sierra | Detail | ||||
OK-TVA | Boeing 737-86N | Detail | ||||
OK-TVB | Boeing 737-8CX | Detail | ||||
OK-TVC | Boeing 737-86Q | Detail | ||||
OK-TVD | Boeing 737-86N | Detail | ||||
OK-TVE | Boeing 737-86Q | Detail | ||||
OK-TVE | Boeing 737-86Q | Detail | ||||
OK-TVE | Boeing 737-86Q | Detail | ||||
OK-TVF | Boeing 737-8FH | Detail | ||||
OK-TVF | Boeing 737-8FH | Detail | ||||
OK-TVF | Boeing 737-8FH | Detail | ||||
OK-TVF | Boeing 737-8FH | Detail | ||||
OK-TVG | Boeing 737-8Q8 | Detail | ||||
OK-TVG | Boeing 737-8Q8 | Detail | ||||
OK-TVG | Boeing 737-8Q8 | Detail | ||||
OK-TVG | Boeing 737-8Q8 | Detail | ||||
OK-TVG | Boeing 737-8Q8 | Detail | ||||
OK-TVG | Boeing 737-8Q8 | Detail | ||||
OK-TVG | Boeing 737-8Q8 | Detail | ||||
OK-TVG | Boeing 737-8Q8 | Detail | ||||
OK-TVH | Boeing 737-8Q8 | Detail | ||||
OK-TVH | Boeing 737-8Q8 | Detail | ||||
OK-TVH | Boeing 737-8Q8 | Detail | ||||
OK-TVH | Boeing 737-8Q8 | Detail | ||||
OK-TVH | Boeing 737-8Q8 | Detail | ||||
OK-TVH | Boeing 737-8Q8 | Detail | ||||
OK-TVI | Boeing 737-86Q | Detail | ||||
OK-TVJ | Boeing 737-8Q8 | Detail | ||||
OK-TVJ | Boeing 737-8Q8 | Detail | ||||
OK-TVJ | Boeing 737-8Q8 | Detail | ||||
OK-TVJ | Boeing 737-8Q8 | Detail | ||||
OK-TVJ | Boeing 737-8Q8 | Detail | ||||
OK-TVJ | Boeing 737-8Q8 | Detail | ||||
OK-TVJ | Boeing 737-8Q8 | Detail | ||||
OK-TVJ | Boeing 737-8Q8 | Detail | ||||
OK-TVK | Boeing 737-86N | Detail | ||||
OK-TVK | Boeing 737-86N | Detail | ||||
OK-TVK | Boeing 737-86N | Detail | ||||
OK-TVL | Boeing 737-8FN | Detail | ||||
OK-TVL | Boeing 737-8FN | Detail | ||||
OK-TVL | Boeing 737-8FN | Detail | ||||
OK-TVL | Boeing 737-8FN | Detail | ||||
OK-TVL | Boeing 737-8FN | Detail | ||||
OK-TVM | Boeing 737-8FN | Detail | ||||
OK-TVM | Boeing 737-8FN | Detail | ||||
OK-TVM | Boeing 737-8FN | Detail | ||||
OK-TVN | Boeing 737-8BK | Detail | ||||
OK-TVO | Boeing 737-8CX | Detail | ||||
OK-TVP | Boeing 737-4Q8 | Detail | ||||
OK-TVP | Boeing 737-8K5 | Detail | ||||
OK-TVP | Boeing 737-8K5 | Detail | ||||
OK-TVP | Boeing 737-8K5 | Detail | ||||
OK-TVP | Boeing 737-8K5 | Detail | ||||
OK-TVQ | Boeing 737-86N | Detail | ||||
OK-TVQ | Boeing 737-86N | Detail | ||||
OK-TVR | Boeing 737-4Y0 | Detail | ||||
Strana 1 z 2 PoÄet záznamů: 312
|