Strana 1 z 1 PoÄet záznamů: 218 | ||||||
---|---|---|---|---|---|---|
Imatrikulace | Typ | Dalšà informace | ||||
Výrobnà ÄÃslo | Datum zápisu | Datum výmazu | Poznámky | Zobrazit detaily | ||
OK-RAA | Bell 505 Jet Ranger X | Detail | ||||
OK-RAF | VUT-100-131i | Detail | ||||
OK-RAH | Beech 400 XT | Detail | ||||
OK-RAJ | Cessna 152 | Detail | ||||
OK-RAK | Cessna 172 S | Detail | ||||
OK-RAL | CSA SportCruiser | Detail | ||||
OK-RAL 02 | Blériot XI UL | Detail | ||||
OK-RAL 03 | Larus | Detail | ||||
OK-RAN | Robinson R-44 II | Detail | ||||
OK-RAP | Z-242 L | Detail | ||||
OK-RAR 01 | Bristell | Detail | ||||
OK-RAR 06 | Bristell ELSA | Detail | ||||
OK-RAR 12 | EV-97 Harmony | Detail | ||||
OK-RAR 58 | Bristell NG-5 | Detail | ||||
OK-RAU 07 | Klemm Kl-25 H | Detail | ||||
OK-RAV | Raven 257 | Detail | ||||
OK-RAV | Diamond DA-42 NG | Detail | ||||
OK-RAY | Cessna T-210 J | Detail | ||||
OK-RBR | Piper PA-34 | Detail | ||||
OK-RCE | Robin DR-400/180R | Detail | ||||
OK-RDA | L-410 UVP-E5 | Detail | ||||
OK-RDA | L-410 UVP E9 | Detail | ||||
OK-RDA | L-410 UVP-E5 | Detail | ||||
OK-RDE | L-410 UVP-E1 | Detail | ||||
OK-RDS | MBB BK-117 D2 | Detail | ||||
OK-REA | Beecht 1900 C | Detail | ||||
OK-RED | Z-143 LSi | Detail | ||||
OK-RED | Piper PA-32-301 T | Detail | ||||
OK-REI | Cessna 172 S | Detail | ||||
OK-REJ | BAe Jetstream 31 | Detail | ||||
OK-REK | Saab SF-340 A | Detail | ||||
OK-REK | Guimbal Cabri G-2 | Detail | ||||
OK-REQ | Airbus A-319-112 | Detail | ||||
OK-REZ | Cessna 152 | Detail | ||||
OK-RFC | Cessna TU-206 E | Detail | ||||
OK-RFG | L-200 D | Detail | ||||
OK-RFJ | L-200 D | Detail | ||||
OK-RFK | L-200 D | Detail | ||||
OK-RFL | L-200 D | Detail | ||||
OK-RFM | L-200 D | Detail | ||||
OK-RFN | L-200 D | Detail | ||||
OK-RFO | L-200 D | Detail | ||||
OK-RFP | L-200 D | Detail | ||||
OK-RFR | L-200 D | Detail | ||||
OK-RFS | L-200 D | Detail | ||||
OK-RFT | L-200 D | Detail | ||||
OK-RFU | L-200 D | Detail | ||||
OK-RFV | L-200 D | Detail | ||||
OK-RFW | L-200 D | Detail | ||||
OK-RFX | L-200 D | Detail | ||||
OK-RFY | L-200 D | Detail | ||||
OK-RFZ | L-200 D | Detail | ||||
OK-RGS | Saab SF-340 A | Detail | ||||
OK-RHA | Mayer AVA | Detail | ||||
OK-RHA | L-200 D | Detail | ||||
OK-RHA | Guimbal Cabri G-2 | Detail | ||||
OK-RHA 62 | CH-7 Kompress Charlie II | Detail | ||||
OK-RHA 63 | CH-7 Kompress Charlie | Detail | ||||
OK-RHA 64 | CH-7 Kompress Charlie II | Detail | ||||
OK-RHB | L-200 D | Detail | ||||
OK-RHC | L-200 D | Detail | ||||
OK-RHD | L-200 D | Detail | ||||
OK-RHE | L-200 D | Detail | ||||
OK-RHE | Robinson R-66 Turbine | Detail | ||||
OK-RHF | L-200 D | Detail | ||||
OK-RHG | L-200 D | Detail | ||||
OK-RHH | L-200 D | Detail | ||||
OK-RHJ | L-200 D | Detail | ||||
OK-RHM | Beech Jet 400 | Detail | ||||
OK-RID | An-2 | Detail | ||||
OK-RID | An-2 | Detail | ||||
OK-RIE | An-2 | Detail | ||||
OK-RIO | An-2 | Detail | ||||
OK-RIP | An-2 | Detail | ||||
OK-RIQ | An-2 | Detail | ||||
OK-RIV | M-1 D | Detail | ||||
OK-RJA | Z-37 T | Detail | ||||
OK-RJB | Z-37 T | Detail | ||||
OK-RJC | Z-37 T | Detail | ||||
OK-RJD | Z-37 T | Detail | ||||
OK-RJE | Z-37 T | Detail | ||||
OK-RJF | Z-37 T | Detail | ||||
OK-RJG | Z-37 T | Detail | ||||
OK-RJH | Z-37 T | Detail | ||||
OK-RJI | Z-37 T | Detail | ||||
OK-RJJ | Z-37 T | Detail | ||||
OK-RJK | Z-37 T | Detail | ||||
OK-RJL | Z-37 T | Detail | ||||
OK-RJM | Z-37 T | Detail | ||||
OK-RJN | Z-37 T | Detail | ||||
OK-RJO | Z-37 T-2 | Detail | ||||
OK-RJT | Pilatus PC-24 | Detail | ||||
OK-RKA | Mi-4 A | Detail | ||||
OK-RKR | Z-526 F | Detail | ||||
OK-RLG | Z-242 | Detail | ||||
OK-RLP | Beechcraft King Air 350i | Detail | ||||
OK-RLV | Gulfstream G-280 | Detail | ||||
OK-RMA | L-200 D | Detail | ||||
OK-RMC | L-410 UVP-E | Detail | ||||
OK-RMI | Cessna 152 | Detail | ||||
OK-RMW | Guimbal Cabri G-2 | Detail | ||||
OK-RNA | Z-326 | Detail | ||||
OK-RNB | Z-326 | Detail | ||||
OK-RNN | Z-142 | Detail | ||||
OK-RNP | Tecnam P-2006 T | Detail | ||||
OK-RNS | Z-326 | Detail | ||||
OK-ROB | Z-326 MF | Detail | ||||
OK-ROC | Cessna 150 F | Detail | ||||
OK-ROK | Cirrus SR-22 G3 | Detail | ||||
OK-ROM | Embraer EMB-135 BJ | Detail | ||||
OK-RPM | Bombardier BD-100-1A10 Challenger 300 | Detail | ||||
OK-RPR | Cirrus SR-22 T | Detail | ||||
OK-RPS | Socata MS-890 | Detail | ||||
OK-RRC | Z-50 LS | Detail | ||||
OK-RRD | Z-50 LS | Detail | ||||
OK-RRJ | Robinson R-44 II | Detail | ||||
OK-RRK | Cessna FR-172 | Detail | ||||
OK-RRR | Piper PA-46-600 TP | Detail | ||||
OK-RRR | Robinson R-44 Raven II | Detail | ||||
OK-RSE | Bell 505 Jet Ranger X | Detail | ||||
OK-RTA | Cirrus SR-22 G3 | Detail | ||||
OK-RTC | CSA PS-28 Cruiser | Detail | ||||
OK-RTO | CSA PS-28 Cruiser | Detail | ||||
OK-RTR | Cessna 172 S | Detail | ||||
OK-RTT | Cessna FR-172F | Detail | ||||
OK-RTX | Cessna F-150 L | Detail | ||||
OK-RUA | Mi-1 M | Detail | ||||
OK-RUA 21 | Skyleader GP One | Detail | ||||
OK-RUA 23 | TL-3000 Sirius | Detail | ||||
OK-RUA 88 | TL-2000 Sting S4 | Detail | ||||
OK-RUB | Mi-1 M | Detail | ||||
OK-RUC | Mi-1 M | Detail | ||||
OK-RUD | Mi-1 M | Detail | ||||
OK-RUD 06 | Jungmann | Detail | ||||
OK-RUD 07 | Nieuport 11 UL | Detail | ||||
OK-RUI 33 | KuÅkadlo | Detail | ||||
OK-RUL 96 | FM-250 Vampire II | Detail | ||||
OK-RUM | Cessna 172 R | Detail | ||||
OK-RUN | Mi-1 MU | Detail | ||||
OK-RUO 73 | Skylane | Detail | ||||
OK-RUP 01 | Minimax 91 | Detail | ||||
OK-RUR 09 | Shark | Detail | ||||
OK-RUR 25 | Alto 912 | Detail | ||||
OK-RUR 77 | EV-97 Harmony | Detail | ||||
OK-RUR 99 | EV-97 Eurostar | Detail | ||||
OK-RUS 47 | CH-601 | Detail | ||||
OK-RUS 55 | CTSW | Detail | ||||
OK-RUU 10 | Tecnam P-2002 Sierra | Detail | ||||
OK-RUU 13 | Skyleader 600 | Detail | ||||
OK-RUU 14 | Sparrow ML | Detail | ||||
OK-RUU 18 | Skyleader 400 | Detail | ||||
OK-RUU 19 | Duo Banjo | Detail | ||||
OK-RUU 21 | P-92 Echo Super Tow | Detail | ||||
OK-RUU 31 | Sparrow ML | Detail | ||||
OK-RUV | SM-2 | Detail | ||||
OK-RUV 44 | Atec-321 Faeta | Detail | ||||
OK-RUV 45 | Atec-321 Faeta | Detail | ||||
OK-RUX | Mi-1 M | Detail | ||||
OK-RUX 07 | P-92 Echo | Detail | ||||
OK-RVA | HC-102 | Detail | ||||
OK-RVB | HC-102 | Detail | ||||
OK-RVC | HC-102 | Detail | ||||
OK-RVD | HC-102 | Detail | ||||
OK-RVE | HC-102 | Detail | ||||
OK-RVF | HC-102 | Detail | ||||
OK-RVG | HC-102 | Detail | ||||
OK-RVH | HC-102 | Detail | ||||
OK-RVI | HC-102 | Detail | ||||
OK-RVJ | HC-102 | Detail | ||||
OK-RVK | HC-102 | Detail | ||||
OK-RVL | HC-102 | Detail | ||||
OK-RVM | HC-102 | Detail | ||||
OK-RVN | HC-102 | Detail | ||||
OK-RVO | HC-102 | Detail | ||||
OK-RVP | HC-102 | Detail | ||||
OK-RVQ | HC-102 | Detail | ||||
OK-RVR | HC-102 | Detail | ||||
OK-RVS | HC-102 | Detail | ||||
OK-RVT | HC-102 | Detail | ||||
OK-RVU | HC-102 | Detail | ||||
OK-RVV | HC-102 | Detail | ||||
OK-RVW | HC-102 | Detail | ||||
OK-RVX | HC-102 | Detail | ||||
OK-RVY | HC-102 | Detail | ||||
OK-RVZ | HC-102 | Detail | ||||
OK-RWA 01 | Airbet Girabet | Detail | ||||
OK-RWC 01 | AutoGyro Calidus | Detail | ||||
OK-RWC 02 | AutoGyro Calidus | Detail | ||||
OK-RWC 03 | AutoGyro Cavalon | Detail | ||||
OK-RWC 04 | AutoGyro Calidus | Detail | ||||
OK-RWC 05 | AutoGyro Calidus | Detail | ||||
OK-RWC 06 | AutoGyro Cavalon | Detail | ||||
OK-RWC 07 | AutoGyro Cavalon | Detail | ||||
OK-RWC 08 | AutoGyro Cavalon | Detail | ||||
OK-RWC 09 | AutoGyro Calidus | Detail | ||||
OK-RWY | Tecnam P-92 JS | Detail | ||||
OK-RXA | HC-102 | Detail | ||||
OK-RXA | L-410 T | Detail | ||||
OK-RXB | HC-102 | Detail | ||||
OK-RXB | L-410 T | Detail | ||||
OK-RXC | HC-102 | Detail | ||||
OK-RXC | L-410 T | Detail | ||||
OK-RXD | HC-102 | Detail | ||||
OK-RXD | L-410 UVP-E | Detail | ||||
OK-RXE | HC-102 | Detail | ||||
OK-RXE | C-104 S | Detail | ||||
OK-RXF | HC-102 | Detail | ||||
OK-RXF | L-39 | Detail | ||||
OK-RXG | HC-102 | Detail | ||||
OK-RXG | L-39 | Detail | ||||
OK-RXH | HC-102 | Detail | ||||
OK-RXH | L-39 | Detail | ||||
OK-RXI | HC-102 | Detail | ||||
OK-RXI | L-39 | Detail | ||||
OK-RXJ | L-39 | Detail | ||||
OK-RYA | An-2 | Detail | ||||
OK-RYS | Cessna 152 | Detail | ||||
OK-RZI | L-410 UVP-E | Detail | ||||
Strana 1 z 1 PoÄet záznamů: 218
|