Strana 1 z 2 PoÄet záznamů: 296 | ||||||
---|---|---|---|---|---|---|
Imatrikulace | Typ | Dalšà informace | ||||
Výrobnà ÄÃslo | Datum zápisu | Datum výmazu | Poznámky | Zobrazit detaily | ||
OK-KAA | Av-14 P | Detail | ||||
OK-KAI | Z-142 | Detail | ||||
OK-KAL | Cessna 152 | Detail | ||||
OK-KAM | Cessna T-303 | Detail | ||||
OK-KAP | Piper PA-28-180 | Detail | ||||
OK-KAR | Cirrus SR-22 T | Detail | ||||
OK-KAT | Diamond DA-20 A1 | Detail | ||||
OK-KAT | L-200 A | Detail | ||||
OK-KAZ | Hawker 900 XP | Detail | ||||
OK-KBK | Il-62 M | Detail | ||||
OK-KBN | Il-62 M | Detail | ||||
OK-KBP | Extra NG | Detail | ||||
OK-KDA | Ae-45 S | Detail | ||||
OK-KDB | Ae-45 S | Detail | ||||
OK-KEA | Cirrus SR-22 | Detail | ||||
OK-KEC | Z-126 | Detail | ||||
OK-KEV | Diamond DA-62 | Detail | ||||
OK-KEX | Piper PA-28 R | Detail | ||||
OK-KFA | Ae-45 | Detail | ||||
OK-KFA | Ae-45 S | Detail | ||||
OK-KFB | Ae-45 S | Detail | ||||
OK-KFC | Ae-45 S | Detail | ||||
OK-KFD | Ae-45 S | Detail | ||||
OK-KFF | L-60 | Detail | ||||
OK-KFG | Ae-45 S | Detail | ||||
OK-KFH | Ae-45 S | Detail | ||||
OK-KFK | Ae-45 S | Detail | ||||
OK-KFL | L-60 | Detail | ||||
OK-KFM | ATR-42-500 | Detail | ||||
OK-KFM | Ae-45 S | Detail | ||||
OK-KFN | ATR-42-500 | Detail | ||||
OK-KFN | Ae-45 S | Detail | ||||
OK-KFO | ATR-42-500 | Detail | ||||
OK-KFO | Ae-45 S | Detail | ||||
OK-KFP | ATR-42-500 | Detail | ||||
OK-KFQ | Ae-45 S | Detail | ||||
OK-KFR | Ae-45 S | Detail | ||||
OK-KFS | Robinson R-22 Beta | Detail | ||||
OK-KFS | Ae-45 S | Detail | ||||
OK-KFT | L-60 | Detail | ||||
OK-KFU | L-60 | Detail | ||||
OK-KFV | L-60 | Detail | ||||
OK-KFX | Ae-45 S | Detail | ||||
OK-KGA | Ae-45 S | Detail | ||||
OK-KGB | Ae-45 S | Detail | ||||
OK-KGC | Ae-45 S | Detail | ||||
OK-KGD | Ae-45 S | Detail | ||||
OK-KGE | Ae-45 S | Detail | ||||
OK-KGF | Ae-45 S | Detail | ||||
OK-KGN | Cessna 182 | Detail | ||||
OK-KHA | L-40 | Detail | ||||
OK-KHA 11 | CH-7 Kompress | Detail | ||||
OK-KHB | Cessna FR-172 H | Detail | ||||
OK-KHB | An-2 | Detail | ||||
OK-KHC | An-2 | Detail | ||||
OK-KHD | An-2 | Detail | ||||
OK-KHE | An-2 | Detail | ||||
OK-KHN | L-40 | Detail | ||||
OK-KHO | L-40 | Detail | ||||
OK-KIA | An-2 R | Detail | ||||
OK-KIA | C-11 | Detail | ||||
OK-KIB | An-2 R | Detail | ||||
OK-KIB | C-11 | Detail | ||||
OK-KIC | An-2 R | Detail | ||||
OK-KIC | C-11 | Detail | ||||
OK-KID | An-2 R | Detail | ||||
OK-KID | C-11 | Detail | ||||
OK-KID | An-2 R | Detail | ||||
OK-KIE | An-2 R | Detail | ||||
OK-KIE | C-11 | Detail | ||||
OK-KIF | An-2 R | Detail | ||||
OK-KIF | C-11 | Detail | ||||
OK-KIG | An-2 R | Detail | ||||
OK-KIG | C-11 | Detail | ||||
OK-KIH | C-11 | Detail | ||||
OK-KIH | An-2 R | Detail | ||||
OK-KII | An-2 R | Detail | ||||
OK-KII | C-11 | Detail | ||||
OK-KII | C-11 | Detail | ||||
OK-KIJ | An-2 R | Detail | ||||
OK-KIJ | C-11 | Detail | ||||
OK-KIK | An-2 R | Detail | ||||
OK-KIK | C-11 | Detail | ||||
OK-KIL | An-2 R | Detail | ||||
OK-KIL | C-11 | Detail | ||||
OK-KIM | An-2 R | Detail | ||||
OK-KIM | L-410 UVP-E20 | Detail | ||||
OK-KIM | Mi-2 R | Detail | ||||
OK-KIM | C-11 | Detail | ||||
OK-KIN | An-2 R | Detail | ||||
OK-KIN | C-11 | Detail | ||||
OK-KIO | An-2 R | Detail | ||||
OK-KIO | C-11 | Detail | ||||
OK-KIP | An-2 R | Detail | ||||
OK-KIQ | An-2 R | Detail | ||||
OK-KIR | An-2 R | Detail | ||||
OK-KIS | An-2 R | Detail | ||||
OK-KIT | An-2 R | Detail | ||||
OK-KIU | An-2 | Detail | ||||
OK-KIV | An-2 R | Detail | ||||
OK-KIW | Mi-2 R | Detail | ||||
OK-KIX | Mi-2 R | Detail | ||||
OK-KIZ | Mi-2 R | Detail | ||||
OK-KJA | L-60/L-60 SF | Detail | ||||
OK-KJB | Z-37 A | Detail | ||||
OK-KJB | K-65 | Detail | ||||
OK-KJJ | Mi-2 R | Detail | ||||
OK-KJN | Mi-2 T | Detail | ||||
OK-KJO | Mi-2 T | Detail | ||||
OK-KJP | Mi-2 T | Detail | ||||
OK-KJQ | Mi-2 T | Detail | ||||
OK-KJQ | Mi-2 T | Detail | ||||
OK-KJR | Z-37 A | Detail | ||||
OK-KJS | Z-37 A | Detail | ||||
OK-KJT | Z-37 A | Detail | ||||
OK-KJV | Z-37 A-2 | Detail | ||||
OK-KKA | Cessna 172 RG | Detail | ||||
OK-KKB | Z-37 A | Detail | ||||
OK-KKC | Cessna 340 A | Detail | ||||
OK-KKD | Cessna 172 N | Detail | ||||
OK-KKF | Gulfstream G-550 | Detail | ||||
OK-KKG | Embraer EMB-135 BJ | Detail | ||||
OK-KKK | Cessna 182 T | Detail | ||||
OK-KKK | Cessna 172 S | Detail | ||||
OK-KKW | Piper PA-28-181 | Detail | ||||
OK-KLA | Be-60 | Detail | ||||
OK-KLB | Å -218 | Detail | ||||
OK-KLC | E-114 | Detail | ||||
OK-KLD | Z-XII | Detail | ||||
OK-KLE | Z-XII | Detail | ||||
OK-KLF | L-60 | Detail | ||||
OK-KLF | BH-22 | Detail | ||||
OK-KLK | Robinson R-44 Raven I | Detail | ||||
OK-KLM | Cirrus SR-22 | Detail | ||||
OK-KLM | Cirrus SR-20 G2 | Detail | ||||
OK-KLN | Z-37 A-2 | Detail | ||||
OK-KLN | Z-37 A-2 | Detail | ||||
OK-KMA | Z-226 A/AS | Detail | ||||
OK-KMB | Z-226 AS | Detail | ||||
OK-KMB | Z-226 A/AS | Detail | ||||
OK-KMC | Cessna 172 M | Detail | ||||
OK-KMC | Z-226 A | Detail | ||||
OK-KMD | Z-226 A | Detail | ||||
OK-KME | Z-226 B | Detail | ||||
OK-KMF | Z-226 B | Detail | ||||
OK-KMG | Z-226 B | Detail | ||||
OK-KMH | Z-226 B | Detail | ||||
OK-KMI | Z-226 B | Detail | ||||
OK-KMJ | Z-226 B | Detail | ||||
OK-KMJ | Z-226 B | Detail | ||||
OK-KMK | Z-226 MS | Detail | ||||
OK-KMK | Z-226 B/T | Detail | ||||
OK-KML | Z-226 B | Detail | ||||
OK-KMM | Z-126 T | Detail | ||||
OK-KMM | Z-226 B/T/Z-126 T | Detail | ||||
OK-KMN | Z-226 B | Detail | ||||
OK-KMO | Z-226 B/M/MS | Detail | ||||
OK-KMP | Z-226 B/M/MS | Detail | ||||
OK-KMQ | Z-226 B | Detail | ||||
OK-KMR | Z-226 B/M/MS | Detail | ||||
OK-KMS | Z-226 B/M | Detail | ||||
OK-KMT | Z-226 B/M/MS | Detail | ||||
OK-KMU | Z-226 B | Detail | ||||
OK-KMV | Z-226 B | Detail | ||||
OK-KMW | Z-226 B | Detail | ||||
OK-KMX | Z-226 B | Detail | ||||
OK-KMY | Z-226 B | Detail | ||||
OK-KMZ | Z-226 B | Detail | ||||
OK-KNA | Z-226 B/M | Detail | ||||
OK-KNB | Z-226 B/M/MS | Detail | ||||
OK-KNC | Z-142 | Detail | ||||
OK-KNC | Z-226 B | Detail | ||||
OK-KND | Z-226 M | Detail | ||||
OK-KND | Z-226 B/M | Detail | ||||
OK-KNE | Z-142 | Detail | ||||
OK-KNE | Z-226 B | Detail | ||||
OK-KNF | Z-226 B/M/MS | Detail | ||||
OK-KNG | Z-226 B/M/MS | Detail | ||||
OK-KNH | Z-142 | Detail | ||||
OK-KNH | Z-226 B | Detail | ||||
OK-KNI | Z-226 MS | Detail | ||||
OK-KNI | Z-226 B/MS | Detail | ||||
OK-KNJ | Z-226 B/M | Detail | ||||
OK-KNK | Z-142 | Detail | ||||
OK-KNK | Z-226 B | Detail | ||||
OK-KNL | Z-142 | Detail | ||||
OK-KNL | Z-226 B/M | Detail | ||||
OK-KNM | Z-226 B/M | Detail | ||||
OK-KNN | Z-226 B/M/MS | Detail | ||||
OK-KNO | Z-142 | Detail | ||||
OK-KNO | Z-226 T | Detail | ||||
OK-KNP | Z-142 | Detail | ||||
OK-KNP | Z-226 T | Detail | ||||
OK-KNQ | Z-142 | Detail | ||||
OK-KNQ | Z-226 T | Detail | ||||
OK-KNR | Z-226 MS | Detail | ||||
OK-KNR | Z-226 T | Detail | ||||
OK-KNS | Z-142 | Detail | ||||
OK-KNS | Z-226 B | Detail | ||||
OK-KNT | Z-226 T | Detail | ||||
OK-KNU | Z-142 | Detail | ||||
OK-KNU | Z-226 T | Detail | ||||
OK-KNV | Z-226 T | Detail | ||||
OK-KNW | Z-226 T/AS/126 T/226 M/MS | Detail | ||||
OK-KNX | Z-226 T/M/MS | Detail | ||||
OK-KOA | Cirrus SR-22 | Detail | ||||
OK-KOA | Å -218 | Detail | ||||
OK-KOB | Be-60 | Detail | ||||
OK-KOC | Z-XII | Detail | ||||
OK-KOD | Cessna 172 S | Detail | ||||
OK-KOD | Å -218 | Detail | ||||
OK-KOE | E-39 G | Detail | ||||
OK-KOL | Cessna F-172 M | Detail | ||||
OK-KOM | Diamond DA-40 NG | Detail | ||||
OK-KOM | Bell 407 Gxi | Detail | ||||
OK-KOO | Piper PA-46-600TP | Detail | ||||
OK-KOP | Extra 330 SC | Detail | ||||
OK-KOR | Z-43 | Detail | ||||
OK-KOS | Z-43 | Detail | ||||
OK-KOS | L-60 | Detail | ||||
OK-KOV | Robinson R-44 Raven I | Detail | ||||
OK-KOZ | Z-43 | Detail | ||||
OK-KRI | Z-143 | Detail | ||||
OK-KTS | Robinson R-44 II | Detail | ||||
OK-KUA 08 | UFM-10 Samba XXL | Detail | ||||
OK-KUA 20 | Allegro 2000 | Detail | ||||
OK-KUD 01 | Z-326 UL | Detail | ||||
OK-KUD 02 | Bf-109 UL | Detail | ||||
OK-KUD 03 | Chico | Detail | ||||
OK-KUD 04 | Piper UL | Detail | ||||
OK-KUD 06 | Alto 912 TG | Detail | ||||
OK-KUD 07 | Z-XII UL | Detail | ||||
OK-KUD 10 | Aviasud Mistral | Detail | ||||
OK-KUD 16 | MF-02 | Detail | ||||
OK-KUD 68 | Grade UL | Detail | ||||
OK-KUE 01 | CH-601 | Detail | ||||
OK-KUF | Cirrus SR-20 | Detail | ||||
OK-KUF 06 | Fox 912 | Detail | ||||
OK-KUF 07 | Fascination | Detail | ||||
OK-KUF 08 | Fascination | Detail | ||||
OK-KUF 10 | Fascination | Detail | ||||
OK-KUG 31 | Atec-321 Faeta | Detail | ||||
OK-KUG 32 | Atec-212 Solo | Detail | ||||
OK-KUG 34 | Mára Husky? | Detail | ||||
OK-KUI 19 | TST-13 Junior 2005 | Detail | ||||
OK-KUI 22 | SD-1 Minisport | Detail | ||||
OK-KUI 23 | TST-13 Junior 2005 | Detail | ||||
OK-KUI 25 | Morane UL | Detail | ||||
OK-KUK | Cessna 510 | Detail | ||||
OK-KUK 06 | Fox | Detail | ||||
Strana 1 z 2 PoÄet záznamů: 296
|